|
| Sire: | Orpen |
Mare: | Zarzini |
| Country: | Sweden |
Age: | 6yrs |
| Sex: | Mare |
Winnings: | Sek 47,450 |
| Records: | 10 races - 1 victory |
Points: | n/a |
|
| Sire: | Melmac |
Mare: | La Bonita |
| Country: | Sweden |
Age: | 4yrs |
| Sex: | Gelding |
Winnings: | Sek 63,850 Sek |
| Records: | 15 races |
Points: | n/a |
|
| Sire: | Indian Lodge |
Mare: | Christian Church |
| Country: | Sweden |
Age: | 4yrs |
| Sex: | Gelding |
Winnings: | Sek 51,200 |
| Records: | 16 races - 1 victory |
Points: | n/a |
|
| Sire: | Ride The Night |
Mare: | Tim Soraya |
| Country: | Sweden |
Age: | 9yrs |
| Sex: | Gelding |
Winnings: | Sek 791,950 |
| Records: | 1'11"7 1640m auto
1'14"1 2140m auto
1'15"5 2640m auto
1'16"1 3140m auto |
Points: | 460 Premie |
|
| Sire: | Elio Josselyn |
Mare: | Eptune de Pouline |
| Country: | French |
Age: | 11yrs |
| Sex: | Gelding |
Winnings: | Euros 274,020 |
| Records: | 1'12"7 - 2100m auto
1'14"0 - 2600m
1'16"5 - 3075m |
Points: | 446 Gold |
|
| Sire: | Super Tilly |
Mare: | Yankee Desert |
| Country: | Sweden |
Age: | 6yrs |
| Sex: | Gelding |
Winnings: | Dkr 181,048 |
| Records: | 1'15"1 - 1900m auto
1'16"4 - 2100m auto |
Points: | 330 Silver |
|
| Sire: | Pine Chip |
Mare: | Gypsy Kemp |
| Country: | Sweden |
Age: | 7yrs |
| Sex: | Gelding |
Winnings: | Sek 197,459 |
| Records: | 1'15"2 1640m auto
1'15"2 2140m auto |
Points: | 290 Silver |
|
| Sire: | Banker Hall |
Mare: | Gaily Song |
| Country: | Sweden |
Age: | 7yrs |
| Sex: | Gelding |
Winnings: | Sek 579,700 |
| Records: | 1'12"7 1640m auto
1'13"6 2140m auto
|
Points: | -- |
|